Sales hotline: +1 800 878 3675
Contact us on usa@langleyalloys.com to request a quote
Sales hotline: +1 800 878 3675
Ferralium® 255 – SD50 a été produit en complément de notre célèbre acier inoxydable super duplex. Une formulation minutieuse de la composition du fil à souder garantit une combinaison optimale de robustesse des soudures et de résistance à la corrosion, réalisée en suralliant le fil à du nickel pour maintenir le bon équilibre des phases (austénite/ferrite).
Cr | Ni | Mo | Co | Nb (+Ta) | Ti | V | W | Cu | C | Mn | N | Si | P | S | Fe | Al | |
Min | 24 | 6.5 | 2.9 | 1.5 | 0.5 | 0.1 | 0.3 | ||||||||||
Max | 27 | 8.5 | 3.9 | 2.5 | 0.06 | 1.5 | 0.25 | 0.7 | 0.04 | 0.03 |
Minimum | Typical | |
Tensile strength, N/mm2 (ksi) | 750 (109) | 940 (136) |
0.2% Yield strength, N/mm2 (ksi) | 550 (80) | 760 (110) |
Elongation 5.65√So, % | 20 | 24 |
Hardness (Vickers) | 300 | |
Impact strength @ -46oC (-50F), J (ft-lb) | 45 (33) | 70 (52) |
Welding process | Weld wire diameter | Product form |
GTAW | 1.6mm (1/16”) | Bare wire cut in 1m (39.4”) lengths, in tube packs of 5.0kg. |
2.4mm (3/32”) | Individually coin stamped at one end with FER 255-SD50. | |
3.2mm (1/8”) | Batch number printed on labels. | |
GMAW | 1.2mm (3/64”) | Wound on spools (DIN 300 standard) of 12.5kg weight |
Labelled and marked with FERRALIUM 255-SD50. |
Worldwide Delivery Available
We can offer air, sea and road freight shipping options, with choice of packaging, to deliver to customers globally.
Inventory Management
Let us manage your total material requirements with call-off and consignment arrangements.
Up to 40 sizes per alloy available
More sizes equal less machining and a more cost-effective supply chain.